| ID | 1504621 |
| Manufacturer/make | NISSAN |
| Model | HOMY ELGRAND |
| Period | 1998.1~ |
| Package | X |
| Body type | 4 |
| Chassisid2 | ALE50 |
| Jpy base price | 3,498,000 |
| Date of release | 1998.1 |
| Body size | 4740 x 1775 x 1940 mm |
| Passenger compartment (lxwxh), mm | 3030 x 1645 x 1305 mm |
| Wheelbase | 2900mm |
| Track front | 1510mm |
| Rear wheels | 1515mm |
| Full weight | 1970kg |
| Number of doors | 4 door |
| Full weight | 1970kg |
| DESCRIPTION | |
| Number of seats | 7 |
| Model | ---- |
| Type | V-type 6 cylinder OHC |
| Bore x course of the piston, mm | 91.5mmx83.0mm |
| Engine size | 3274cc |
| Compression ratio | 8.9 |
| Fuel injection system | ニッサンEGI(ECCS) |
| Maximum power hp / t.min. | 170ps(125kW)/4800rpm |
| Maximum torque, nm / rpm | 27.1kg m(265.8N m)/2800rpm |
| Maximum torque, nm / rpm | 27.1kg m(265.8N m)/2800rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 76 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type |
| Rear suspension | コントロールロッド付5リンク Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 215/65R15 96S |
| Rear wheel | 215/65R15 96S |
| Minimum turning diameter | 5.6m |
| Transmission type | 4AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | Standard |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | ツイン |
| Alloy wheels | 15 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | Standard |