ID | 4004642 |
Manufacturer/make | MITSUBISHI |
Model | DELICA SPACE GEAR |
Period | 1996.6~ |
Package | XG |
Body type | 4 |
Chassisid2 | PD8W |
Jpy base price | 2,552,000 |
Date of release | 1996.6 |
Body size | 4685 x 1695 x 1965 mm |
Passenger compartment (lxwxh), mm | 2850 x 1575 x 1205 mm |
Wheelbase | 2800mm |
Track front | 1440mm |
Rear wheels | 1435mm |
Full weight | 1970kg |
Number of doors | 4 door |
Full weight | 1970kg |
DESCRIPTION | |
Number of seats | 8 |
Model | option |
Type | inline 4 cylinder OHCIC-turbo (Diesel) |
Bore x course of the piston, mm | 95.0mmx100.0mm |
Engine size | 2835cc |
Compression ratio | 21.0 |
Fuel injection system | 分配型噴射ポンプ |
Maximum power hp / t.min. | 125ps(92kW)/4000rpm |
Maximum torque, nm / rpm | 30.0kg m(294.2N m)/2000rpm |
Maximum torque, nm / rpm | 30.0kg m(294.2N m)/2000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 75 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone torsion bar spring |
Rear suspension | 5-link Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215SR15 |
Rear wheel | 215SR15 |
Minimum turning diameter | 6.0m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Option |
Side air bags | It is not |
Abs | Option |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | Option |