ID | 1004471 |
Manufacturer/make | TOYOTA |
Model | ESTIMA |
Period | 1991.8~ |
Package | BASEGRADE |
Body type | 4 |
Chassisid2 | TCR11W |
Jpy base price | 3,150,000 |
Date of release | 1991.8 |
Body size | 4750 x 1800 x 1810 mm |
Passenger compartment (lxwxh), mm | 2810 x 1635 x 1220 mm |
Wheelbase | 2860mm |
Track front | 1560mm |
Rear wheels | 1550mm |
Full weight | 1790kg |
Number of doors | 4 door |
Full weight | 1790kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 95.0mmx86.0mm |
Engine size | 2438cc |
Compression ratio | 9.3 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 135ps(99kW)/5000rpm |
Maximum torque, nm / rpm | 21.0kg m(205.9N m)/4000rpm |
Maximum torque, nm / rpm | 21.0kg m(205.9N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 75 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Double wishbone type Coil spring |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 215/65R15 96H |
Rear wheel | 215/65R15 96H |
Minimum turning diameter | 5.7m |
Transmission type | 4AT |
Drive system | Mid-ship |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 単装 |
Air bag driver | Option |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | ツイン |
Alloy wheels | 15 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |