ID | 9002912 |
Manufacturer/make | VOLKSWAGEN |
Model | NEW BEETLE |
Period | 2001.9~ |
Package | RSI |
Body type | 1 |
Chassisid2 | 9CAXJ |
Jpy base price | 8,950,000 |
Date of release | 2001.9 |
Body size | 4100 x 1840 x 1485 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2515mm |
Track front | 1555mm |
Rear wheels | 1555mm |
Full weight | 1520kg |
Number of doors | 3 door |
Full weight | 1520kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | V-type 6 cylinder SOHC 24-valves |
Bore x course of the piston, mm | 84.0mmx95.9mm |
Engine size | 3188cc |
Compression ratio | 10.8 |
Fuel injection system | 電子 |
Maximum power hp / t.min. | 225ps(165kW)/6200rpm |
Maximum torque, nm / rpm | 32.6kg m(320N m)/3000rpm |
Maximum torque, nm / rpm | 32.6kg m(320N m)/3000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 63 l |
Fuel | Unleaded premium gasoline |
Steering | Other |
Front suspension | McPherson Strut (スタビライザーバー付) |
Rear suspension | トーションビーム付トレーリングア |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 235/40ZR18 |
Rear wheel | 235/40ZR18 |
Minimum turning diameter | 5.0m |
Transmission type | 6MT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) EDS(エレクトロニック ディフ&# |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 18 inches standard |
Folding seat | 一体 |
Glass with filter | It is not |
Toned glasses | It is not |