ID | 9000996 |
Manufacturer/make | VOLKSWAGEN |
Model | GOLF |
Period | 1995.10~ |
Package | GLi |
Body type | 3 |
Chassisid2 | 1HADY |
Jpy base price | 2,640,000 |
Date of release | 1995.10 |
Body size | 4020 x 1695 x 1435 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2475mm |
Track front | 1465mm |
Rear wheels | 1425mm |
Full weight | 1170kg |
Number of doors | 5 door |
Full weight | 1170kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder SOHC |
Bore x course of the piston, mm | 82.5mmx92.8mm |
Engine size | 1984cc |
Compression ratio | 10.4 |
Fuel injection system | 電子制御 type 燃料噴射装置(ジーモス) |
Maximum power hp / t.min. | 115ps(85kW)/5400rpm |
Maximum torque, nm / rpm | 16.6kg m(162.8N m)/2600rpm |
Maximum torque, nm / rpm | 16.6kg m(162.8N m)/2600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut (スタビライザーバー付) |
Rear suspension | トーションビーム付トレーリングア |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/60R14 |
Rear wheel | 185/60R14 |
Minimum turning diameter | 5.0m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |