ID | 9000900 |
Manufacturer/make | CADILLAC |
Model | ALLANTE |
Period | 1989.10~ |
Package | BASEGRADE |
Body type | 5 |
Chassisid2 | AV14F |
Jpy base price | 11,800,000 |
Date of release | 1989.10 |
Body size | 4530 x 1870 x 1320 mm |
Passenger compartment (lxwxh), mm | 970 x 1470 x 1380 mm |
Wheelbase | 2520mm |
Track front | 1535mm |
Rear wheels | 1535mm |
Full weight | ----kg |
Number of doors | 2 door |
Full weight | ----kg |
DESCRIPTION | |
Number of seats | 2 |
Model | ---- |
Type | water cooling V-type 8 cylinder OHV |
Bore x course of the piston, mm | ----mmx----mm |
Engine size | 4467cc |
Compression ratio | 8.5 |
Fuel injection system | TPI(チューンドポートフューエルイン |
Maximum power hp / t.min. | 200ps(147kW)/4300rpm |
Maximum torque, nm / rpm | 37.3kg m(365.8N m)/3200rpm |
Maximum torque, nm / rpm | 37.3kg m(365.8N m)/3200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 83 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Strut type Hアーム |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | P225/55VR16 |
Rear wheel | P225/55VR16 |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |