ID | 5502181 |
Manufacturer/make | SUZUKI |
Model | JIMNY |
Period | 1999.6~ |
Package | KANSAI |
Body type | 11 |
Chassisid2 | JB23W |
Jpy base price | 1,566,000 |
Date of release | 1999.6 |
Body size | 3395 x 1475 x 1715 mm |
Passenger compartment (lxwxh), mm | 1565 x 1220 x 1210 mm |
Wheelbase | 2250mm |
Track front | 1265mm |
Rear wheels | 1275mm |
Full weight | 970kg |
Number of doors | 3 door |
Full weight | 970kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder DOHC 12-valves IC-turbo |
Bore x course of the piston, mm | 68.0mmx60.4mm |
Engine size | 658cc |
Compression ratio | 8.6 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 64ps(47kW)/6500rpm |
Maximum torque, nm / rpm | 10.8kg m(106N m)/3500rpm |
Maximum torque, nm / rpm | 10.8kg m(106N m)/3500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Other |
Front suspension | 3リンクリジッドアクスル type Coil spring |
Rear suspension | 3リンクリジッドアクスル type Coil spring |
Front brake | disk |
Rear brake | Drum |
Front wheel | 175/80R16 91Q |
Rear wheel | 175/80R16 91Q |
Minimum turning diameter | 4.8m |
Transmission type | 4AT |
Drive system | Part-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |