ID | 4501106 |
Manufacturer/make | SUBARU |
Model | LEGACY |
Period | 1991.6~ |
Package | MI |
Body type | 2 |
Chassisid2 | BC3 |
Jpy base price | 1,524,000 |
Date of release | 1991.6 |
Body size | 4545 x 1690 x 1395 mm |
Passenger compartment (lxwxh), mm | 1875 x 1415 x 1155 mm |
Wheelbase | 2580mm |
Track front | 1470mm |
Rear wheels | 1465mm |
Full weight | 1210kg |
Number of doors | 4 door |
Full weight | 1210kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | horizontally-opposed 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 87.9mmx75mm |
Engine size | 1820cc |
Compression ratio | 9.7 |
Fuel injection system | EGI(スロットルボディ インジェクショ |
Maximum power hp / t.min. | 110ps(81kW)/6000rpm |
Maximum torque, nm / rpm | 15.2kg m(149.1N m)/3200rpm |
Maximum torque, nm / rpm | 15.2kg m(149.1N m)/3200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Independent suspension |
Rear suspension | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 165SR13 |
Rear wheel | 165SR13 |
Minimum turning diameter | 5.1m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | It is not |
Central switch | It is not |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |