ID | 4501057 |
Manufacturer/make | SUBARU |
Model | LEGACY |
Period | 1989.2~ |
Package | TZ |
Body type | 2 |
Chassisid2 | BC5 |
Jpy base price | 1,882,000 |
Date of release | 1989.2 |
Body size | 4510 x 1690 x 1395 mm |
Passenger compartment (lxwxh), mm | 1875 x 1415 x 1155 mm |
Wheelbase | 2580mm |
Track front | 1460mm |
Rear wheels | 1450mm |
Full weight | 1260kg |
Number of doors | 4 door |
Full weight | 1260kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | horizontally-opposed 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 92mmx75mm |
Engine size | 1994cc |
Compression ratio | 9.7 |
Fuel injection system | EGI(マルチポイント シーケンシャルイ |
Maximum power hp / t.min. | 150ps(110kW)/6800rpm |
Maximum torque, nm / rpm | 17.5kg m(171.6N m)/5200rpm |
Maximum torque, nm / rpm | 17.5kg m(171.6N m)/5200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Independent suspension |
Rear suspension | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/65R14 85H |
Rear wheel | 185/65R14 85H |
Minimum turning diameter | 5.1m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |