ID | 4007320 |
Manufacturer/make | MITSUBISHI |
Model | DELICA STAR WAGON |
Period | 1995.8~ |
Package | X |
Body type | 4 |
Chassisid2 | P05W |
Jpy base price | 1,959,000 |
Date of release | 1995.8 |
Body size | 4285 x 1695 x 1955 mm |
Passenger compartment (lxwxh), mm | 3150 x 1530 x 1325 mm |
Wheelbase | 2235mm |
Track front | 1445mm |
Rear wheels | 1380mm |
Full weight | 1510kg |
Number of doors | 4 door |
Full weight | 1510kg |
DESCRIPTION | |
Number of seats | 8 |
Model | option |
Type | inline 4 cylinder OHCturbo (Diesel) |
Bore x course of the piston, mm | 91.1mmx95.0mm |
Engine size | 2476cc |
Compression ratio | 21.0 |
Fuel injection system | 分配型噴射ポンプ |
Maximum power hp / t.min. | 85ps(63kW)/4200rpm |
Maximum torque, nm / rpm | 20.0kg m(196.1N m)/2000rpm |
Maximum torque, nm / rpm | 20.0kg m(196.1N m)/2000rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | 56 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone torsion bar spring |
Rear suspension | 半楕円リーフスプリング |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185SR14 |
Rear wheel | 185SR14 |
Minimum turning diameter | 4.5m |
Transmission type | 4AT |
Drive system | FR |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AMラジオ |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |