ID | 2003313 |
Manufacturer/make | HONDA |
Model | LIFE |
Period | 2001.5~ |
Package | B |
Body type | 11 |
Chassisid2 | JB2 |
Jpy base price | 1,028,000 |
Date of release | 2001.5 |
Body size | 3395 x 1475 x 1605 mm |
Passenger compartment (lxwxh), mm | 1660 x 1210 x 1255 mm |
Wheelbase | 2360mm |
Track front | 1305mm |
Rear wheels | 1295mm |
Full weight | 870kg |
Number of doors | 5 door |
Full weight | 870kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder SOHC 12-valves |
Bore x course of the piston, mm | 66.0mmx64.0mm |
Engine size | 656cc |
Compression ratio | 10.5 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 52ps(38kW)/7200rpm |
Maximum torque, nm / rpm | 6.2kg m(61N m)/4500rpm |
Maximum torque, nm / rpm | 6.2kg m(61N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 31 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | disk |
Rear brake | Drum |
Front wheel | 145/80R12 74S |
Rear wheel | 145/80R12 74S |
Minimum turning diameter | 4.5m |
Transmission type | 3AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Option |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Option |
Safety body | 採用 |
Ebd | Option |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | It is not |
Central switch | It is not |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |