ID | 2002741 |
Manufacturer/make | HONDA |
Model | STEPWAGON |
Period | 2000.3~ |
Package | ULTRA |
Body type | 4 |
Chassisid2 | RF2 |
Jpy base price | 2,280,000 |
Date of release | 2000.3 |
Body size | 4610 x 1695 x 1845 mm |
Passenger compartment (lxwxh), mm | 2730 x 1575 x 1335 mm |
Wheelbase | 2800mm |
Track front | 1480mm |
Rear wheels | 1475mm |
Full weight | 1550kg |
Number of doors | 4 door |
Full weight | 1550kg |
DESCRIPTION | |
Number of seats | 8 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 84.0mmx89.0mm |
Engine size | 1972cc |
Compression ratio | 9.6 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 135ps(99kW)/5500rpm |
Maximum torque, nm / rpm | 18.8kg m(184N m)/4200rpm |
Maximum torque, nm / rpm | 18.8kg m(184N m)/4200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ウイッシュボーン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65R15 91S |
Rear wheel | 195/65R15 91S |
Minimum turning diameter | 5.6m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 15 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |