ID | 2002727 |
Manufacturer/make | HONDA |
Model | SABER |
Period | 1997.10~ |
Package | LIMITED |
Body type | 2 |
Chassisid2 | UA1 |
Jpy base price | 2,163,000 |
Date of release | 1997.10 |
Body size | 4840 x 1785 x 1405 mm |
Passenger compartment (lxwxh), mm | 1965 x 1400 x 1140 mm |
Wheelbase | 2840mm |
Track front | 1520mm |
Rear wheels | 1510mm |
Full weight | 1380kg |
Number of doors | 4 door |
Full weight | 1380kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 5 cylinder SOHC 20-valves |
Bore x course of the piston, mm | 82.0mmx75.6mm |
Engine size | 1996cc |
Compression ratio | 9.3 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 160ps(118kW)/6700rpm |
Maximum torque, nm / rpm | 19.0kg m(186.3N m)/4000rpm |
Maximum torque, nm / rpm | 19.0kg m(186.3N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65 R15 91H |
Rear wheel | 195/65 R15 91H |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Option |
Navigation 1 | CD |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | Option settings NO |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | It is not |