ID | 2002710 |
Manufacturer/make | HONDA |
Model | ODYSSEY |
Period | 1997.8~ |
Package | S |
Body type | 4 |
Chassisid2 | RA4 |
Jpy base price | 2,365,000 |
Date of release | 1997.8 |
Body size | 4765 x 1770 x 1660 mm |
Passenger compartment (lxwxh), mm | 2810 x 1505 x 1200 mm |
Wheelbase | 2830mm |
Track front | 1525mm |
Rear wheels | 1540mm |
Full weight | 1590kg |
Number of doors | 5 door |
Full weight | 1590kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 86.0mmx97.0mm |
Engine size | 2253cc |
Compression ratio | 9.3 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 150ps(110kW)/5600rpm |
Maximum torque, nm / rpm | 20.8kg m(204.0N m)/4700rpm |
Maximum torque, nm / rpm | 20.8kg m(204.0N m)/4700rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | disk |
Rear brake | disk |
Front wheel | 205/65R15 94S |
Rear wheel | 205/65R15 94S |
Minimum turning diameter | 5.7m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |