ID | 2002384 |
Manufacturer/make | HONDA |
Model | ASCOT |
Period | 1995.6~ |
Package | 2.0EX |
Body type | 7 |
Chassisid2 | CE4 |
Jpy base price | 1,788,000 |
Date of release | 1995.6 |
Body size | 4555 x 1695 x 1425 mm |
Passenger compartment (lxwxh), mm | 1895 x 1385 x 1155 mm |
Wheelbase | 2770mm |
Track front | 1465mm |
Rear wheels | 1465mm |
Full weight | 1280kg |
Number of doors | 4 door |
Full weight | 1280kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 5 cylinder SOHC 20-valves |
Bore x course of the piston, mm | 82.0mmx75.6mm |
Engine size | 1996cc |
Compression ratio | 9.3 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 160ps(118kW)/6700rpm |
Maximum torque, nm / rpm | 19.0kg m(186.3N m)/4000rpm |
Maximum torque, nm / rpm | 19.0kg m(186.3N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/70R14 88S |
Rear wheel | 185/70R14 88S |
Minimum turning diameter | 5.5m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |