ID | 2001301 |
Manufacturer/make | HONDA |
Model | DOMANI |
Period | 1999.1~ |
Package | 16G |
Body type | 7 |
Chassisid2 | MB5 |
Jpy base price | 1,755,000 |
Date of release | 1999.1 |
Body size | 4480 x 1695 x 1405 mm |
Passenger compartment (lxwxh), mm | 1805 x 1405 x 1140 mm |
Wheelbase | 2620mm |
Track front | 1475mm |
Rear wheels | 1455mm |
Full weight | 1160kg |
Number of doors | 4 door |
Full weight | 1160kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx90.0mm |
Engine size | 1590cc |
Compression ratio | 9.4 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 120ps(88kW)/6400rpm |
Maximum torque, nm / rpm | 14.7kg m(144.2N m)/5000rpm |
Maximum torque, nm / rpm | 14.7kg m(144.2N m)/5000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 47 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | disk |
Rear brake | Drum |
Front wheel | 175/65R14 82H |
Rear wheel | 175/65R14 82H |
Minimum turning diameter | 5.0m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | It is not |