ID | 10123511 |
Manufacturer/make | SUZUKI |
Model | JIMNY SIERRA |
Period | 2019.10~ |
Package | JL |
Body type | 8 |
Chassisid2 | JB74W |
Jpy base price | 1,793,000 |
Date of release | 2019.10 |
Body size | 3550 x 1645 x 1730 mm |
Passenger compartment (lxwxh), mm | 1795 x 1300 x 1200 mm |
Wheelbase | 2250mm |
Track front | 1395mm |
Rear wheels | 1405mm |
Full weight | 1070kg |
Number of doors | 3 door |
Full weight | 1070kg |
DESCRIPTION | |
Number of seats | 4 |
Model | standard |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 74.0mmx84.9mm |
Engine size | 1460cc |
Compression ratio | 10.0 |
Fuel injection system | EPI(電子制御燃料噴射装置) |
Maximum power hp / t.min. | 102ps(75kW)/6000rpm |
Maximum torque, nm / rpm | 13.3kg m(130N m)/4000rpm |
Maximum torque, nm / rpm | 13.3kg m(130N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | ボールナット |
Front suspension | 3リンクリジッドアクスル type Coil spring |
Rear suspension | 3リンクリジッドアクスル type Coil spring |
Front brake | disk |
Rear brake | Drum |
Front wheel | 195/80R15 96S |
Rear wheel | 195/80R15 96S |
Minimum turning diameter | 4.9m |
Transmission type | 5MT |
Drive system | Part-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESP ヒルディセントコントロール |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |