ID | 10120005 |
Manufacturer/make | MITSUBISHI |
Model | DELICA D5 |
Period | 2019.2~ |
Package | P |
Body type | 4 |
Chassisid2 | CV1W |
Jpy base price | 4,216,320 |
Date of release | 2019.2 |
Body size | 4800 x 1795 x 1875 mm |
Passenger compartment (lxwxh), mm | 2980 x 1505 x 1310 mm |
Wheelbase | 2850mm |
Track front | 1540mm |
Rear wheels | 1535mm |
Full weight | 1950kg |
Number of doors | 5 door |
Full weight | 1950kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore x course of the piston, mm | 86.0mmx97.6mm |
Engine size | 2267cc |
Compression ratio | 14.4 |
Fuel injection system | コモンレール type 燃料噴射装置 |
Maximum power hp / t.min. | 145ps(107kW)/3500rpm |
Maximum torque, nm / rpm | 38.7kg m(380N m)/2000rpm |
Maximum torque, nm / rpm | 38.7kg m(380N m)/2000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 64 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type |
Rear suspension | Multi-link |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/55R18 |
Rear wheel | 225/55R18 |
Minimum turning diameter | 5.6m |
Transmission type | 8AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | アクティブスタビリティコントロール(ASC) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |