ID | 10116601 |
Manufacturer/make | SUZUKI |
Model | JIMNY |
Period | 2018.7~ |
Package | XL |
Body type | 11 |
Chassisid2 | JB64W |
Jpy base price | 1,582,200 |
Date of release | 2018.7 |
Body size | 3395 x 1475 x 1725 mm |
Passenger compartment (lxwxh), mm | 1795 x 1300 x 1200 mm |
Wheelbase | 2250mm |
Track front | 1265mm |
Rear wheels | 1275mm |
Full weight | 1030kg |
Number of doors | 3 door |
Full weight | 1030kg |
DESCRIPTION | |
Number of seats | 4 |
Model | standard |
Type | water cooling inline 3 cylinder DOHC 12-valves IC-turbo |
Bore x course of the piston, mm | 64.0mmx68.2mm |
Engine size | 658cc |
Compression ratio | 9.1 |
Fuel injection system | EPI(電子制御燃料噴射装置) |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, nm / rpm | 9.8kg m(96N m)/3500rpm |
Maximum torque, nm / rpm | 9.8kg m(96N m)/3500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | ボールナット |
Front suspension | 3リンクリジッドアクスル type Coil spring |
Rear suspension | 3リンクリジッドアクスル type Coil spring |
Front brake | disk |
Rear brake | Drum |
Front wheel | 175/80R16 91S |
Rear wheel | 175/80R16 91S |
Minimum turning diameter | 4.8m |
Transmission type | 5MT |
Drive system | Part-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESP ヒルディセントコントロール |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |