ID | 10103409 |
Manufacturer/make | ROLLSROYCE |
Model | WRAITH |
Period | 2014.10~ |
Package | BASEGRADE |
Body type | 1 |
Chassisid2 | 665C |
Jpy base price | 33,330,000 |
Date of release | 2014.10 |
Body size | 5280 x 1945 x 1505 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 3110mm |
Track front | |
Rear wheels | |
Full weight | 2430kg |
Number of doors | 2 door |
Full weight | 2430kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | V-type 12 cylinder 48-valves |
Bore x course of the piston, mm | ----mmx----mm |
Engine size | 6591cc |
Compression ratio | ---- |
Fuel injection system | ---- |
Maximum power hp / t.min. | 632ps(465kW)/5600rpm |
Maximum torque, nm / rpm | 81.6kg m(800N m)/1500~5500rpm |
Maximum torque, nm / rpm | 81.6kg m(800N m)/1500~5500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | ---- l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type エアサスペンション |
Rear suspension | Multi-link エアサスペンション |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 255/45 R20 101Y |
Rear wheel | 285/40 R20 104Y |
Minimum turning diameter | ----m |
Transmission type | 8AT |
Drive system | FR |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | 20 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |