ID | 10098064 |
Manufacturer/make | TOYOTA |
Model | RAV4 |
Period | 2015.5~ |
Package | STYLE |
Body type | 8 |
Chassisid2 | ACA36W |
Jpy base price | 2,211,429 |
Date of release | 2015.5 |
Body size | 4335 x 1815 x 1685 mm |
Passenger compartment (lxwxh), mm | 1820 x 1495 x 1240 mm |
Wheelbase | 2560mm |
Track front | 1560mm |
Rear wheels | 1560mm |
Full weight | 1460kg |
Number of doors | 5 door |
Full weight | 1460kg |
DESCRIPTION | |
Number of seats | 5 |
Model | standard |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine size | 2362cc |
Compression ratio | 9.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 170ps(125kW)/6000rpm |
Maximum torque, nm / rpm | 22.8kg m(224N m)/4000rpm |
Maximum torque, nm / rpm | 22.8kg m(224N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring (stabilizer attaching) |
Rear suspension | Double wishbone type Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/65R17 |
Rear wheel | 225/65R17 |
Minimum turning diameter | 5.1m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Option |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC(オートLSD付) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |