ID | 10089785 |
Manufacturer/make | HONDA |
Model | ODYSSEY |
Period | 2014.4~ |
Package | ABSOLUTE |
Body type | 4 |
Chassisid2 | RC2 |
Jpy base price | 3,368,571 |
Date of release | 2014.4 |
Body size | 4830 x 1820 x 1715 mm |
Passenger compartment (lxwxh), mm | 2935 x 1625 x 1305 mm |
Wheelbase | 2900mm |
Track front | 1560mm |
Rear wheels | 1560mm |
Full weight | 1810kg |
Number of doors | 5 door |
Full weight | 1810kg |
DESCRIPTION | |
Number of seats | 8 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 87.0mmx99.1mm |
Engine size | 2356cc |
Compression ratio | 11.1 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 185ps(136kW)/6400rpm |
Maximum torque, nm / rpm | 24.0kg m(235N m)/4000rpm |
Maximum torque, nm / rpm | 24.0kg m(235N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 50 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/55R17 94V |
Rear wheel | 215/55R17 94V |
Minimum turning diameter | 5.4m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制)Motion Adaptive EPS |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | 17 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |