ID | 10089345 |
Manufacturer/make | HONDA |
Model | FIT |
Period | 2014.4~ |
Package | RS |
Body type | 3 |
Chassisid2 | GK5 |
Jpy base price | 1,851,428 |
Date of release | 2014.4 |
Body size | 3955 x 1695 x 1525 mm |
Passenger compartment (lxwxh), mm | 1935 x 1450 x 1280 mm |
Wheelbase | 2530mm |
Track front | 1475mm |
Rear wheels | 1465mm |
Full weight | 1050kg |
Number of doors | 5 door |
Full weight | 1050kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 11.5 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 132ps(97kW)/6600rpm |
Maximum torque, nm / rpm | 15.8kg m(155N m)/4600rpm |
Maximum torque, nm / rpm | 15.8kg m(155N m)/4600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/55R16 83V |
Rear wheel | 185/55R16 83V |
Minimum turning diameter | 5.2m |
Transmission type | 6MT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |