ID | 10089311 |
Manufacturer/make | TOYOTA |
Model | CAMRY |
Period | 2014.4~ |
Package | HYBRID |
Body type | 7 |
Chassisid2 | AVV50 |
Jpy base price | 3,137,143 |
Date of release | 2014.4 |
Body size | 4825 x 1825 x 1470 mm |
Passenger compartment (lxwxh), mm | 2080 x 1525 x 1210 mm |
Wheelbase | 2775mm |
Track front | 1575mm |
Rear wheels | 1565mm |
Full weight | 1540kg |
Number of doors | 4 door |
Full weight | 1540kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 90.0mmx98.0mm |
Engine size | 2493cc |
Compression ratio | 12.5 |
Fuel injection system | 電子制御 type 燃料噴射装置(EFI) |
Maximum power hp / t.min. | 160ps(118kW)/5700rpm |
Maximum torque, nm / rpm | 21.7kg m(213N m)/4500rpm |
Maximum torque, nm / rpm | 21.7kg m(213N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring |
Rear suspension | Strut type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 |
Rear wheel | 215/60R16 |
Minimum turning diameter | 5.5m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |