ID | 10088791 |
Manufacturer/make | TOYOTA |
Model | ESTIMA |
Period | 2014.4~ |
Package | AERAS |
Body type | 4 |
Chassisid2 | ACR55W |
Jpy base price | 3,312,000 |
Date of release | 2014.4 |
Body size | 4815 x 1820 x 1760 mm |
Passenger compartment (lxwxh), mm | 3010 x 1580 x 1255 mm |
Wheelbase | 2950mm |
Track front | 1545mm |
Rear wheels | 1550mm |
Full weight | 1840kg |
Number of doors | 5 door |
Full weight | 1840kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine size | 2362cc |
Compression ratio | 9.8 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 170ps(125kW)/6000rpm |
Maximum torque, nm / rpm | 22.8kg m(224N m)/4000rpm |
Maximum torque, nm / rpm | 22.8kg m(224N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/50R18 95V |
Rear wheel | 225/50R18 95V |
Minimum turning diameter | 5.9m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | It is not |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 18 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |