ID | 10087757 |
Manufacturer/make | TOYOTA |
Model | PASSO |
Period | 2014.4~ |
Package | X |
Body type | 3 |
Chassisid2 | KGC35 |
Jpy base price | 1,398,109 |
Date of release | 2014.4 |
Body size | 3650 x 1665 x 1535 mm |
Passenger compartment (lxwxh), mm | 1830 x 1420 x 1280 mm |
Wheelbase | 2440mm |
Track front | 1465mm |
Rear wheels | 1445mm |
Full weight | 970kg |
Number of doors | 5 door |
Full weight | 970kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 3 cylinder DOHC |
Bore x course of the piston, mm | 71.0mmx83.9mm |
Engine size | 996cc |
Compression ratio | 11.5 |
Fuel injection system | EFI |
Maximum power hp / t.min. | 69ps(51kW)/6000rpm |
Maximum torque, nm / rpm | 9.4kg m(92N m)/4400rpm |
Maximum torque, nm / rpm | 9.4kg m(92N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 38 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | トレーリングリンク Axle Coil spring |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/80R13 |
Rear wheel | 155/80R13 |
Minimum turning diameter | 4.3m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Option |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | VSC |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | Standard |