ID | 10085506 |
Manufacturer/make | HONDA |
Model | ODYSSEY |
Period | 2013.11~ |
Package | G |
Body type | 4 |
Chassisid2 | RC1 |
Jpy base price | 2,819,000 |
Date of release | 2013.11 |
Body size | 4830 x 1800 x 1695 mm |
Passenger compartment (lxwxh), mm | 2935 x 1625 x 1325 mm |
Wheelbase | 2900mm |
Track front | 1560mm |
Rear wheels | 1560mm |
Full weight | 1770kg |
Number of doors | 5 door |
Full weight | 1770kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 87.0mmx99.1mm |
Engine size | 2356cc |
Compression ratio | 10.1 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 175ps(129kW)/6200rpm |
Maximum torque, nm / rpm | 23.0kg m(225N m)/4000rpm |
Maximum torque, nm / rpm | 23.0kg m(225N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 95H |
Rear wheel | 215/60R16 95H |
Minimum turning diameter | 5.4m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制)Motion Adaptive EPS |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |