ID | 10076278 |
Manufacturer/make | HONDA |
Model | FIT HYBRID |
Period | 2012.5~ |
Package | RS |
Body type | 3 |
Chassisid2 | GP4 |
Jpy base price | 1,960,000 |
Date of release | 2012.5 |
Body size | 3915 x 1695 x 1525 mm |
Passenger compartment (lxwxh), mm | 1825 x 1415 x 1290 mm |
Wheelbase | 2500mm |
Track front | 1475mm |
Rear wheels | 1465mm |
Full weight | 1160kg |
Number of doors | 5 door |
Full weight | 1160kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC+ |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 10.4 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 114ps(84kW)/6000rpm |
Maximum torque, nm / rpm | 14.7kg m(144N m)/4800rpm |
Maximum torque, nm / rpm | 14.7kg m(144N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/55R16 83V |
Rear wheel | 185/55R16 83V |
Minimum turning diameter | 4.9m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横滑り抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |