ID | 10072423 |
Manufacturer/make | TOYOTA |
Model | SAI |
Period | 2011.11~ |
Package | G |
Body type | 7 |
Chassisid2 | AZK10 |
Jpy base price | 3,700,000 |
Date of release | 2011.11 |
Body size | 4610 x 1770 x 1495 mm |
Passenger compartment (lxwxh), mm | 2040 x 1505 x 1210 mm |
Wheelbase | 2700mm |
Track front | 1535mm |
Rear wheels | 1530mm |
Full weight | 1590kg |
Number of doors | 4 door |
Full weight | 1590kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC+ |
Bore x course of the piston, mm | 88.5mmx96.0mm |
Engine size | 2362cc |
Compression ratio | 12.5 |
Fuel injection system | 電子制御 type 燃料噴射装置(EFI) |
Maximum power hp / t.min. | 150ps(110kW)/6000rpm |
Maximum torque, nm / rpm | 19.1kg m(187N m)/4400rpm |
Maximum torque, nm / rpm | 19.1kg m(187N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Double wishbone type Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/60R16 |
Rear wheel | 205/60R16 |
Minimum turning diameter | 5.2m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | S-VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |