ID | 10066747 |
Manufacturer/make | NISSAN |
Model | NOTE |
Period | 2010.12~ |
Package | RIDER |
Body type | 3 |
Chassisid2 | NE11 |
Jpy base price | 1,899,450 |
Date of release | 2010.12 |
Body size | 4060 x 1690 x 1545 mm |
Passenger compartment (lxwxh), mm | 1835 x 1375 x 1280 mm |
Wheelbase | 2600mm |
Track front | 1470mm |
Rear wheels | 1465mm |
Full weight | 1180kg |
Number of doors | 5 door |
Full weight | 1180kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC |
Bore x course of the piston, mm | 78.0mmx78.4mm |
Engine size | 1498cc |
Compression ratio | 10.5 |
Fuel injection system | ニッサンEGI(ECCS)電子制御燃料噴射装置 |
Maximum power hp / t.min. | 109ps(80kW)/6000rpm |
Maximum torque, nm / rpm | 15.1kg m(148N m)/4400rpm |
Maximum torque, nm / rpm | 15.1kg m(148N m)/4400rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Independent suspension Strut type |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/60R15 81H |
Rear wheel | 175/60R15 81H |
Minimum turning diameter | 4.7m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | It is not |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 15 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |