ID | 10060418 |
Manufacturer/make | TOYOTA |
Model | CROWN |
Period | 2010.2~ |
Package | ATHLETE |
Body type | 7 |
Chassisid2 | GRS200 |
Jpy base price | 4,250,000 |
Date of release | 2010.2 |
Body size | 4870 x 1795 x 1470 mm |
Passenger compartment (lxwxh), mm | 2060 x 1520 x 1205 mm |
Wheelbase | 2850mm |
Track front | 1535mm |
Rear wheels | 1535mm |
Full weight | 1610kg |
Number of doors | 4 door |
Full weight | 1610kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | V-type 6 cylinder DOHC |
Bore x course of the piston, mm | 83.0mmx77.0mm |
Engine size | 2499cc |
Compression ratio | 12.0 |
Fuel injection system | 筒内直接燃料噴射装置 |
Maximum power hp / t.min. | 203ps(149kW)/6400rpm |
Maximum torque, nm / rpm | 24.8kg m(243N m)/4800rpm |
Maximum torque, nm / rpm | 24.8kg m(243N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 71 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type Coil spring |
Rear suspension | Multi-link Coil spring |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 225/45R18 91W |
Rear wheel | 225/45R18 91W |
Minimum turning diameter | 5.2m |
Transmission type | 6AT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | It is not |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSC |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 18 inches standard |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | Standard |