ID | 10039003 |
Manufacturer/make | HONDA |
Model | CROSS ROAD |
Period | 2007.2~ |
Package | 18X |
Body type | 8 |
Chassisid2 | RT2 |
Jpy base price | 2,257,500 |
Date of release | 2007.2 |
Body size | 4285 x 1755 x 1670 mm |
Passenger compartment (lxwxh), mm | 2500 x 1430 x 1255 mm |
Wheelbase | 2700mm |
Track front | 1515mm |
Rear wheels | 1505mm |
Full weight | 1480kg |
Number of doors | 5 door |
Full weight | 1480kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 81.0mmx87.3mm |
Engine size | 1799cc |
Compression ratio | 10.5 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 140ps(103kW)/6300rpm |
Maximum torque, nm / rpm | 17.7kg m(174N m)/4300rpm |
Maximum torque, nm / rpm | 17.7kg m(174N m)/4300rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 50 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson type ( Strut type ) |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/65R16 98S |
Rear wheel | 215/65R16 98S |
Minimum turning diameter | 5.3m |
Transmission type | 5AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Option |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Option |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Option |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |