ID | 10034852 |
Manufacturer/make | SUZUKI |
Model | SX4 |
Period | 2006.7~ |
Package | 1.5XG |
Body type | 8 |
Chassisid2 | YB11S |
Jpy base price | 1,858,500 |
Date of release | 2006.7 |
Body size | 4135 x 1755 x 1605 mm |
Passenger compartment (lxwxh), mm | 1940 x 1465 x 1235 mm |
Wheelbase | 2500mm |
Track front | 1500mm |
Rear wheels | 1495mm |
Full weight | 1250kg |
Number of doors | 5 door |
Full weight | 1250kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 78.0mmx78.0mm |
Engine size | 1490cc |
Compression ratio | 9.5 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 110ps(81kW)/6000rpm |
Maximum torque, nm / rpm | 14.6kg m(143N m)/4000rpm |
Maximum torque, nm / rpm | 14.6kg m(143N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 205/60R16 92H |
Rear wheel | 205/60R16 92H |
Minimum turning diameter | 5.3m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with MD player |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |