ID | 10029724 |
Manufacturer/make | RENAULT |
Model | GRAND SCENIC |
Period | 2005.9~ |
Package | 2.0 |
Body type | 4 |
Chassisid2 | JMF4 |
Jpy base price | 2,798,250 |
Date of release | 2005.9 |
Body size | 4495 x 1810 x 1635 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2735mm |
Track front | 1505mm |
Rear wheels | 1505mm |
Full weight | 1560kg |
Number of doors | 5 door |
Full weight | 1560kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 82.7mmx93.0mm |
Engine size | 1998cc |
Compression ratio | 9.7 |
Fuel injection system | 電子制御マルチポイントインジェク |
Maximum power hp / t.min. | 133ps(98kW)/5500rpm |
Maximum torque, nm / rpm | 19.5kg m(191N m)/3750rpm |
Maximum torque, nm / rpm | 19.5kg m(191N m)/3750rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Torsion beam |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/60R16 |
Rear wheel | 205/60R16 |
Minimum turning diameter | ----m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |