ID | 10017322 |
Manufacturer/make | ROVER |
Model | 75 |
Period | 2004.4~ |
Package | TOURER |
Body type | 9 |
Chassisid2 | RJ25T |
Jpy base price | 4,462,500 |
Date of release | 2004.4 |
Body size | 4810 x 1780 x 1480 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2750mm |
Track front | 1510mm |
Rear wheels | 1510mm |
Full weight | 1580kg |
Number of doors | 5 door |
Full weight | 1580kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling V-type 6 cylinder DOHC 24-valves |
Bore x course of the piston, mm | 80.0mmx82.8mm |
Engine size | 2497cc |
Compression ratio | 10.5 |
Fuel injection system | マルチポイント噴射 |
Maximum power hp / t.min. | 177ps(130kW)/6500rpm |
Maximum torque, nm / rpm | 24.5kg m(240N m)/4000rpm |
Maximum torque, nm / rpm | 24.5kg m(240N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 64 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type (ガス封入ダンパー付) |
Rear suspension | Zアクスル( Coil spring 及びダンパー付) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65R15 |
Rear wheel | 195/65R15 |
Minimum turning diameter | ----m |
Transmission type | 5AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | Standard |
Xenon headlights | It is not |
Additional front headlights | Standard |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | 連装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |