ID | 10014724 |
Manufacturer/make | TOYOTA |
Model | CALDINA |
Period | 2003.12~ |
Package | Z |
Body type | 9 |
Chassisid2 | AZT246W |
Jpy base price | 2,090,000 |
Date of release | 2003.12 |
Body size | 4510 x 1740 x 1445 mm |
Passenger compartment (lxwxh), mm | 1905 x 1455 x 1165 mm |
Wheelbase | 2700mm |
Track front | 1505mm |
Rear wheels | 1505mm |
Full weight | 1370kg |
Number of doors | 5 door |
Full weight | 1370kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine size | 1998cc |
Compression ratio | 9.8 |
Fuel injection system | 筒内直接燃料噴射装置(D-4) |
Maximum power hp / t.min. | 150ps(110kW)/6000rpm |
Maximum torque, nm / rpm | 20.2kg m(198N m)/4000rpm |
Maximum torque, nm / rpm | 20.2kg m(198N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 60 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Coil spring (stabilizer attaching) |
Rear suspension | Double wishbone type Coil spring (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65R15 91S |
Rear wheel | 195/65R15 91S |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | Option |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Option |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | DVD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |