ID | 4501461 |
Manufacturer/make | SUBARU |
Model | REX |
Period | 1990.3~ |
Package | VX |
Body type | 10 |
Chassisid2 | KH3 |
Jpy base price | 1,072,000 |
Date of release | 1990.3 |
Body size | 3295 x 1395 x 1445 mm |
Passenger compartment (lxwxh), mm | 1750 x 1205 x 1170 mm |
Wheelbase | 2295mm |
Track front | 1225mm |
Rear wheels | 1225mm |
Full weight | 670kg |
Number of doors | 3 door |
Full weight | 670kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHCICSチャー& |
Bore x course of the piston, mm | 56.0mmx66.8mm |
Engine size | 658cc |
Compression ratio | 8.5 |
Fuel injection system | EMPi(電子制御マルチポイント燃料噴射) |
Maximum power hp / t.min. | 64ps(47kW)/6400rpm |
Maximum torque, nm / rpm | 8.6kg m(84.3N m)/4400rpm |
Maximum torque, nm / rpm | 8.6kg m(84.3N m)/4400rpm |
Supercharger | S charger |
Fuel tank capacity, liters | 32 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Independent suspension |
Rear suspension | セミトレーリングアーム type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/70R12 |
Rear wheel | 155/70R12 |
Minimum turning diameter | 4.5m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | It is not |
Central switch | It is not |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 12 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |