ID | 10117271 |
Manufacturer/make | SUZUKI |
Model | EVERY |
Period | 2018.6~ |
Package | PC |
Body type | 11 |
Chassisid2 | DA17V |
Jpy base price | 1,137,240 |
Date of release | 2018.6 |
Body size | 3395 x 1475 x 1895 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2430mm |
Track front | 1310mm |
Rear wheels | 1290mm |
Full weight | 870kg |
Number of doors | 5 door |
Full weight | 870kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder DOHC 12-valves |
Bore x course of the piston, mm | 64.0mmx68.2mm |
Engine size | 658cc |
Compression ratio | 11.0 |
Fuel injection system | EPI(電子制御燃料噴射装置) |
Maximum power hp / t.min. | 49ps(36kW)/5700rpm |
Maximum torque, nm / rpm | 6.3kg m(62N m)/3500rpm |
Maximum torque, nm / rpm | 6.3kg m(62N m)/3500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 37 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | ITL |
Front brake | disk |
Rear brake | Drum |
Front wheel | 145/80R12 80/78N LT |
Rear wheel | 145/80R12 80/78N LT |
Minimum turning diameter | 4.1m |
Transmission type | 4AT |
Drive system | FR |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FMラジオ |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | Standard |