ID | 10089958 |
Manufacturer/make | HONDA |
Model | STEPWAGON SPADA |
Period | 2014.4~ |
Package | Z |
Body type | 4 |
Chassisid2 | RK6 |
Jpy base price | 3,042,514 |
Date of release | 2014.4 |
Body size | 4690 x 1695 x 1830 mm |
Passenger compartment (lxwxh), mm | 3095 x 1500 x 1395 mm |
Wheelbase | 2855mm |
Track front | 1470mm |
Rear wheels | 1460mm |
Full weight | 1720kg |
Number of doors | 5 door |
Full weight | 1720kg |
DESCRIPTION | |
Number of seats | 8 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 81.0mmx96.9mm |
Engine size | 1997cc |
Compression ratio | 10.6 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 150ps(110kW)/6200rpm |
Maximum torque, nm / rpm | 19.7kg m(193N m)/4200rpm |
Maximum torque, nm / rpm | 19.7kg m(193N m)/4200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 55 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 205/60R16 92H |
Rear wheel | 205/60R16 92H |
Minimum turning diameter | 5.3m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | Standard |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 16 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |