ID | 9001465 |
Manufacturer/make | VOLKSWAGEN |
Model | VANAGON |
Period | 1995.1~ |
Package | GL |
Body type | 4 |
Chassisid2 | 70ACU |
Jpy base price | 3,900,000 |
Date of release | 1995.1 |
Body size | 4655 x 1840 x 1965 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2920mm |
Track front | 1590mm |
Rear wheels | 1545mm |
Full weight | 1760kg |
Number of doors | 4 door |
Full weight | 1760kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 5 cylinder SOHC |
Bore x course of the piston, mm | 81.0mmx95.5mm |
Engine size | 2460cc |
Compression ratio | 10.0 |
Fuel injection system | 電子制御 type 燃料噴射装置(デジファン& |
Maximum power hp / t.min. | 110ps(81kW)/4500rpm |
Maximum torque, nm / rpm | 19.8kg m(194.2N m)/2200rpm |
Maximum torque, nm / rpm | 19.8kg m(194.2N m)/2200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 80 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone (スタビライザーバー付) |
Rear suspension | セミトレーリングアーム |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 205/65R15 |
Rear wheel | 205/65R15 |
Minimum turning diameter | 5.4m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |