ID | 5501893 |
Manufacturer/make | SUZUKI |
Model | EVERY |
Period | 1997.4~ |
Package | JOYPOP |
Body type | 11 |
Chassisid2 | DE51V |
Jpy base price | 1,095,000 |
Date of release | 1997.4 |
Body size | 3295 x 1395 x 1865 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2000mm |
Track front | 1205mm |
Rear wheels | 1215mm |
Full weight | 830kg |
Number of doors | 5 door |
Full weight | 830kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder SOHC 12-valves |
Bore x course of the piston, mm | 65.0mmx66.0mm |
Engine size | 657cc |
Compression ratio | 10.5 |
Fuel injection system | 可変ベンチュリーキャブレター |
Maximum power hp / t.min. | 42ps(31kW)/5500rpm |
Maximum torque, nm / rpm | 5.8kg m(56.9N m)/4500rpm |
Maximum torque, nm / rpm | 5.8kg m(56.9N m)/4500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | ド ディオン type 5リンク Coil spring |
Front brake | disk |
Rear brake | Drum |
Front wheel | 145SR12 |
Rear wheel | 145SR12 |
Minimum turning diameter | 3.8m |
Transmission type | 5MT |
Drive system | Mid-ship |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | It is not |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | It is not |