ID | 4007336 |
Manufacturer/make | MITSUBISHI |
Model | DELICA SPACE GEAR |
Period | 1999.6~ |
Package | NEST BASIC |
Body type | 4 |
Chassisid2 | PF8W |
Jpy base price | 4,177,000 |
Date of release | 1999.6 |
Body size | ----x----x----mm |
Passenger compartment (lxwxh), mm | 3050 x 1575 x 1300 mm |
Wheelbase | 3000mm |
Track front | 1440mm |
Rear wheels | 1435mm |
Full weight | ----kg |
Number of doors | 4 door |
Full weight | ----kg |
DESCRIPTION | |
Number of seats | 7 |
Model | option |
Type | inline 4 cylinder OHCIC-turbo (Diesel) |
Bore x course of the piston, mm | 95.0mmx100.0mm |
Engine size | 2835cc |
Compression ratio | 21.0 |
Fuel injection system | 電子制御 type 分配型噴射ポンプ |
Maximum power hp / t.min. | 140ps(103kW)/4000rpm |
Maximum torque, nm / rpm | 32.0kg m(313.8N m)/2000rpm |
Maximum torque, nm / rpm | 32.0kg m(313.8N m)/2000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 75 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type トーションバースプリング |
Rear suspension | 5-link Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 225/80R15 |
Rear wheel | 225/80R15 |
Minimum turning diameter | 6.4m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | 特殊形状 |
Alloy wheels | 15 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | Standard |