ID | 2002438 |
Manufacturer/make | HONDA |
Model | CAPA |
Period | 1999.9~ |
Package | L |
Body type | 4 |
Chassisid2 | GA6 |
Jpy base price | 1,728,000 |
Date of release | 1999.9 |
Body size | 3775 x 1640 x 1670 mm |
Passenger compartment (lxwxh), mm | 1750 x 1330 x 1240 mm |
Wheelbase | 2360mm |
Track front | 1425mm |
Rear wheels | 1425mm |
Full weight | 1190kg |
Number of doors | 5 door |
Full weight | 1190kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx84.5mm |
Engine size | 1493cc |
Compression ratio | 9.4 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 98ps(72kW)/6300rpm |
Maximum torque, nm / rpm | 13.6kg m(133.4N m)/3500rpm |
Maximum torque, nm / rpm | 13.6kg m(133.4N m)/3500rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ド ディオン |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/70R13 82S |
Rear wheel | 175/70R13 82S |
Minimum turning diameter | 4.8m |
Transmission type | CVT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |