ID | 2002120 |
Manufacturer/make | HONDA |
Model | CIVIC |
Period | 1991.9~ |
Package | VTI |
Body type | 3 |
Chassisid2 | EG4 |
Jpy base price | 1,278,000 |
Date of release | 1991.9 |
Body size | 4070 x 1695 x 1350 mm |
Passenger compartment (lxwxh), mm | 1715 x 1350 x 1100 mm |
Wheelbase | 2570mm |
Track front | 1475mm |
Rear wheels | 1465mm |
Full weight | 990kg |
Number of doors | 3 door |
Full weight | 990kg |
DESCRIPTION | |
Number of seats | 4 |
Model | option |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx84.5mm |
Engine size | 1493cc |
Compression ratio | 9.3 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 130ps(96kW)/6800rpm |
Maximum torque, nm / rpm | 14.1kg m(138.3N m)/5200rpm |
Maximum torque, nm / rpm | 14.1kg m(138.3N m)/5200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/65R14 82H |
Rear wheel | 175/65R14 82H |
Minimum turning diameter | 4.9m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Option |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Option |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |