ID | 5502249 |
Manufacturer/make | SUZUKI |
Model | JIMNY |
Period | 1994.4~ |
Package | HA |
Body type | 11 |
Chassisid2 | JA11V |
Jpy base price | 1,059,000 |
Date of release | 1994.4 |
Body size | 3295 x 1395 x 1700 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2030mm |
Track front | 1190mm |
Rear wheels | 1200mm |
Full weight | 870kg |
Number of doors | 3 door |
Full weight | 870kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder SOHC 6-valves IC-turbo |
Bore x course of the piston, mm | 65.0mmx66.0mm |
Engine size | 657cc |
Compression ratio | 8.1 |
Fuel injection system | EPI(電子制御燃料噴射) |
Maximum power hp / t.min. | 58ps(43kW)/5500rpm |
Maximum torque, nm / rpm | 8.8kg m(86.3N m)/3500rpm |
Maximum torque, nm / rpm | 8.8kg m(86.3N m)/3500rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 40 l |
Fuel | Regular unleaded gasoline |
Steering | Other |
Front suspension | リジッドアクスル type 半楕円リーフス&# |
Rear suspension | リジッドアクスル type 半楕円リーフス&# |
Front brake | disk |
Rear brake | Drum |
Front wheel | 6.00-16-4PR |
Rear wheel | 6.00-16-4PR |
Minimum turning diameter | 4.9m |
Transmission type | 5MT |
Drive system | Part-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | It is not |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | It is not |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | It is not |
Central switch | It is not |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | 一体 |
Glass with filter | It is not |
Toned glasses | It is not |