ID | 2001263 |
Manufacturer/make | HONDA |
Model | CIVIC |
Period | 1998.9~ |
Package | EL |
Body type | 3 |
Chassisid2 | EK2 |
Jpy base price | 1,248,000 |
Date of release | 1998.9 |
Body size | 4185 x 1695 x 1375 mm |
Passenger compartment (lxwxh), mm | 1695 x 1390 x 1115 mm |
Wheelbase | 2620mm |
Track front | 1475mm |
Rear wheels | 1475mm |
Full weight | 990kg |
Number of doors | 3 door |
Full weight | 990kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx76.0mm |
Engine size | 1343cc |
Compression ratio | 9.1 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 91ps(67kW)/6300rpm |
Maximum torque, nm / rpm | 11.6kg m(113.8N m)/4800rpm |
Maximum torque, nm / rpm | 11.6kg m(113.8N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | disk |
Rear brake | Drum |
Front wheel | 175/70R13 82S |
Rear wheel | 175/70R13 82S |
Minimum turning diameter | 5.0m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |