ID | 10021224 |
Manufacturer/make | MITSUBISHI |
Model | GRANDIS |
Period | 2004.5~ |
Package | SPORT |
Body type | 4 |
Chassisid2 | NA4W |
Jpy base price | 2,701,650 |
Date of release | 2004.5 |
Body size | 4755 x 1795 x 1655 mm |
Passenger compartment (lxwxh), mm | 2735 x 1550 x 1210 mm |
Wheelbase | 2830mm |
Track front | 1550mm |
Rear wheels | 1555mm |
Full weight | 1700kg |
Number of doors | 5 door |
Full weight | 1700kg |
DESCRIPTION | |
Number of seats | 6 |
Model | ---- |
Type | inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 87.0mmx100.0mm |
Engine size | 2378cc |
Compression ratio | 9.5 |
Fuel injection system | ECI-MULTI(電子制御燃料噴射) |
Maximum power hp / t.min. | 165ps(121kW)/6000rpm |
Maximum torque, nm / rpm | 22.1kg m(217N m)/4000rpm |
Maximum torque, nm / rpm | 22.1kg m(217N m)/4000rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | セミトレーリングアーム type Coil spring |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 215/60R16 |
Rear wheel | 215/60R16 |
Minimum turning diameter | 5.5m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | DVD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Option |
Abs | Standard |
Trc | Option |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Option |
Sunroof | Option |
Alloy wheels | 16 inches standard |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |