ID | 2001907 |
Manufacturer/make | HONDA |
Model | CRX DELSOL |
Period | 1992.3~ |
Package | SiR |
Body type | 1 |
Chassisid2 | EG2 |
Jpy base price | 1,880,000 |
Date of release | 1992.3 |
Body size | 3995 x 1695 x 1255 mm |
Passenger compartment (lxwxh), mm | 865 x 1355 x 1035 mm |
Wheelbase | 2370mm |
Track front | 1475mm |
Rear wheels | 1465mm |
Full weight | 1160kg |
Number of doors | 2 door |
Full weight | 1160kg |
DESCRIPTION | |
Number of seats | 2 |
Model | option |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 81.0mmx77.4mm |
Engine size | 1595cc |
Compression ratio | 10.4 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 170ps(125kW)/7800rpm |
Maximum torque, nm / rpm | 16.0kg m(156.9N m)/7300rpm |
Maximum torque, nm / rpm | 16.0kg m(156.9N m)/7300rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone |
Rear suspension | Double wishbone |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/55R15 83V |
Rear wheel | 195/55R15 83V |
Minimum turning diameter | 5.1m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Option |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Option |
Trc | Option |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | It is not |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Option |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | 特殊形状 |
Alloy wheels | Option settings YES |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | It is not |