ID | 2001494 |
Manufacturer/make | HONDA |
Model | STEPWAGON |
Period | 1999.5~ |
Package | SPEEDEE |
Body type | 4 |
Chassisid2 | RF1 |
Jpy base price | 2,153,000 |
Date of release | 1999.5 |
Body size | 4615 x 1695 x 1915 mm |
Passenger compartment (lxwxh), mm | 2730 x 1575 x 1335 mm |
Wheelbase | 2800mm |
Track front | 1485mm |
Rear wheels | 1480mm |
Full weight | 1500kg |
Number of doors | 4 door |
Full weight | 1500kg |
DESCRIPTION | |
Number of seats | 8 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 84.0mmx89.0mm |
Engine size | 1972cc |
Compression ratio | 9.6 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 135ps(99kW)/5500rpm |
Maximum torque, nm / rpm | 18.8kg m(184.4N m)/4200rpm |
Maximum torque, nm / rpm | 18.8kg m(184.4N m)/4200rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 65 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | ウイッシュボーン |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 195/65R15 91S |
Rear wheel | 195/65R15 91S |
Minimum turning diameter | 5.6m |
Transmission type | 4AT |
Drive system | FF |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | Standard |
Sunroof | Option |
Alloy wheels | 15 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |