ID | 10087968 |
Manufacturer/make | SUBARU |
Model | BRZ |
Period | 2014.4~ |
Package | S |
Body type | 1 |
Chassisid2 | ZC6 |
Jpy base price | 2,883,600 |
Date of release | 2014.4 |
Body size | 4240 x 1775 x 1300 mm |
Passenger compartment (lxwxh), mm | 1615 x 1490 x 1060 mm |
Wheelbase | 2570mm |
Track front | 1520mm |
Rear wheels | 1540mm |
Full weight | 1230kg |
Number of doors | 2 door |
Full weight | 1230kg |
DESCRIPTION | |
Number of seats | 4 |
Model | standard |
Type | horizontally-opposed 4 cylinder DOHC |
Bore x course of the piston, mm | 86.0mmx86.0mm |
Engine size | 1998cc |
Compression ratio | 12.5 |
Fuel injection system | 筒内直接+ポート燃料噴射装置(D-4S) |
Maximum power hp / t.min. | 200ps(147kW)/7000rpm |
Maximum torque, nm / rpm | 20.9kg m(205N m)/6400~6600rpm |
Maximum torque, nm / rpm | 20.9kg m(205N m)/6400~6600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 50 l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Independent suspension |
Rear suspension | Double wishbone type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 215/45R17 |
Rear wheel | 215/45R17 |
Minimum turning diameter | 5.4m |
Transmission type | 6MT |
Drive system | FR |
Front fog lights | Standard |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Option |
Rear wiper | It is not |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | It is not |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VDC(ビークルダイナミクスコントロール) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 17 inches standard |
Folding seat | 一体 |
Glass with filter | Standard |
Toned glasses | Standard |